Tenure
Freehold
Expected TOP
2028
Developer
UOL Group Limited & Singapore Land Group
Nearest MRT
Katong Park MRT
Project Gallery
24 Photos.jpeg&w=3840&q=75)


.jpeg&w=3840&q=75)

.jpeg&w=3840&q=75)
Video Walkthrough
Location Map
Unit Mix & Floor Plans
8 Layouts| Unit Type | Size | Pricing Guide | Floor Plan |
|---|---|---|---|
| 3 Bedroom | |||
| CP1 - 3BR Premium | 1141.00 sqft | $3,551,000 | View Plan |
| 4 Bedroom | |||
| DP1(p) - 4BR Premium (w Private Lift) | 1528.00 sqft | $4,685,000 | View Plan |
| DP2(p) - 4BR Premium (w Private Lift) | 1518.00 sqft | $4,577,000 | View Plan |
| DPS1 - 4BR Premium + Study (w Private Lift) | 1733.00 sqft | $5,838,000 | View Plan |
| DP1 - 4BR Premium (w Private Lift) | 1528.00 sqft | $4,788,000 | View Plan |
| DP2 - 4BR Premium (w Private Lift) | 1518.00 sqft | $5,283,000 | View Plan |
| 5 Bedroom | |||
| E1(p) - 5BR Suite (w Private Lift) | 1905.00 sqft | $5,780,000 | View Plan |
| E1 - 5BR Suite (w Private Lift) | 1905.00 sqft | $6,012,000 | View Plan |
Vanessa See
Official Developer Appointed Agent
Register now for VVIP Preview, Floor Plans, and Direct Developer Pricing for Meyer Blue.
WhatsApp MeMortgage Calculator
Affordability Estimator
Calculate your maximum loan limit in seconds.
1. Your Financials
$
$
2. Loan Parameters
Applies Total Debt Servicing Ratio (TDSR) capped at 55%.
3%
25 Years
Estimated Max Loan Amount
$0
Maximum Monthly Installment
$0
.jpeg&w=3840&q=75)