Tenure
99-year leasehold
Expected TOP
Completed (2024)
Developer
Guocoland
Nearest MRT
Bugis MRT
Project Gallery
19 Photos





Video Walkthrough
Location Map
Unit Mix & Floor Plans
19 Layouts| Unit Type | Size | Pricing Guide | Floor Plan |
|---|---|---|---|
| 1 Bedroom | |||
| A1 - 1 Bedroom | 474.00 sqft | $1,988,000 | View Plan |
| A2a - 1 Bedroom | 484.00 sqft | $1,698,000 | View Plan |
| A2 - 1 Bedroom | 484.00 sqft | $1,828,000 | View Plan |
| A1a - 1 Bedroom | 409.00 sqft | $1,518,000 | View Plan |
| A3 - 1 Bedroom | 463.00 sqft | $1,608,000 | View Plan |
| A3a - 1 Bedroom | 452.00 sqft | $1,638,000 | View Plan |
| 2 Bedroom | |||
| B3 - 2 Bedroom | 753.00 sqft | $2,688,000 | View Plan |
| B2 - 2 Bedroom | 743.00 sqft | $2,468,000 | View Plan |
| B1a - 2 Bedroom | 732.00 sqft | $2,588,000 | View Plan |
| B2-DP - 2 Bedroom Duplex | 1130.00 sqft | $3,690,000 | View Plan |
| B5-DP - 2 Bedroom Duplex | 990.00 sqft | $3,352,000 | View Plan |
| B6-DP - 2 Bedroom Duplex | 1012.00 sqft | $3,399,000 | View Plan |
| B6a-DP - 2 Bedroom Duplex | 1012.00 sqft | $3,317,000 | View Plan |
| B7-DP - 2 Bedroom Duplex | 1023.00 sqft | $4,108,000 | View Plan |
| B3-DP - 2 Bedroom Duplex | 1152.00 sqft | $3,968,000 | View Plan |
| B4-DP - 2 Bedroom Duplex | 1033.00 sqft | $3,852,000 | View Plan |
| B7a-DP - 2 Bedroom Duplex | 1023.00 sqft | $4,015,000 | View Plan |
| 3 Bedroom | |||
| B1a-DP - 3 Bedroom Duplex | 1324.00 sqft | $5,271,000 | View Plan |
| B1-DP - 3 Bedroom Duplex | 1324.00 sqft | $5,452,000 | View Plan |
Vanessa See
Official Developer Appointed Agent
Register now for VVIP Preview, Floor Plans, and Direct Developer Pricing for Midtown Bay.
WhatsApp MeMortgage Calculator
Affordability Estimator
Calculate your maximum loan limit in seconds.
1. Your Financials
$
$
2. Loan Parameters
Applies Total Debt Servicing Ratio (TDSR) capped at 55%.
3%
25 Years
Estimated Max Loan Amount
$0
Maximum Monthly Installment
$0
